Planning tool
Predictive AI models
Predictive AI models
Focus
Engage
Next
Focus
Engage
Next
Tackle your next campaign using the Focus -> Engage -> Next framework to answer your three most important questions: who to focus on, who to engage now, and what to do next.
| Field | What to write down | Your answer |
|---|---|---|
| Programchoose one | e.g., direct mail appeal, monthly giving retention, legacy outreach | |
| Week / campaign moment | Date range or "this week's planning cycle" | |
| Focuswho gets capacity | Who we will prioritize | |
| Focuswho we will stop doing work for | Who we will deprioritize or exclude, and why | |
| Engagewho needs action now | Top group to act on this week | |
| Nextwhat we will do | Channel + offer + message + timing | |
| Owner | Name | |
| Success metric | One metric | |
| Guardrail metric | One metric that protects donor experience or risk | |
| What stays constantso the test is fair | Creative, ask ladder, timing, segment size rules, etc. | |
| Trust checkplain-language explanation | "We included these supporters because…" | |
| Decision logwhat we will do if it underperforms | Rollback / iterate / run a holdout next |
| Field | What to write down | Your answer |
|---|---|---|
| Programchoose one | e.g., direct mail appeal, monthly giving retention, legacy outreach | |
| Week / campaign moment | Date range or "this week's planning cycle" | |
| Focuswho gets capacity | Who we will prioritize | |
| Focuswho we will stop doing work for | Who we will deprioritize or exclude, and why | |
| Engagewho needs action now | Top group to act on this week | |
| Nextwhat we will do | Channel + offer + message + timing | |
| Owner | Name | |
| Success metric | One metric | |
| Guardrail metric | One metric that protects donor experience or risk | |
| What stays constantso the test is fair | Creative, ask ladder, timing, segment size rules, etc. | |
| Trust checkplain-language explanation | "We included these supporters because…" | |
| Decision logwhat we will do if it underperforms | Rollback / iterate / run a holdout next |
Join 300+ nonprofits making better fundraising decisions under constraint
Join 300+ nonprofits making better fundraising decisions under constraint
Join 300+ nonprofits making better fundraising decisions under constraint
Get Started
Know who to focus on before you spend budget.
Use ranked recommendations to choose a smaller, higher-confidence audience and a clear next step.

How it works
Programs
Get Started
Know who to focus on before you spend budget.
Use ranked recommendations to choose a smaller, higher-confidence audience and a clear next step.

How it works
Programs
Get Started
Know who to focus on before you spend budget.
Use ranked recommendations to choose a smaller, higher-confidence audience and a clear next step.

How it works
Programs









